Cutting: Difference between revisions
Jump to navigation
Jump to search
m 1 revision imported: Local to remote transfer. |
Add sawing to the table of cutters. Include this in tools category. |
||
| Line 17: | Line 17: | ||
* Has limited shapes that can be achieved. | * Has limited shapes that can be achieved. | ||
* Can take a very long time to master. | * Can take a very long time to master. | ||
|- | |||
|[[Sawing]] | |||
| | |||
* Requires very little hand/arm strength. | |||
* Can cut any shape with the correct tools. | |||
* Reduces glass waste as only the kerf is lost and parts can be set close. | |||
| | |||
* Medium cost per part. | |||
* Loud. | |||
* Slow. | |||
* Thin/Complex parts can snap while being sawn from manipulating the glass in the blade. | |||
* Some saws are directional and can't cut any shape. | |||
|- | |- | ||
|[[Laser Cutting|Laser]] | |[[Laser Cutting|Laser]] | ||
| Line 37: | Line 49: | ||
* Very high initial investment cost. | * Very high initial investment cost. | ||
|} | |} | ||
[[Category:Tools]] | |||
Latest revision as of 09:53, 8 October 2025
Cutting of glass can be done with a few various tools that work very differently from each other. The vast majority of glass will be broke down with the Score and Break method which doesn't use traditional cutting where a sharp tool removes small amounts of the material to separate it.
Types of Cutters
| Cutting Type | Pros | Cons |
|---|---|---|
| Score and Break |
|
|
| Sawing |
|
|
| Laser |
|
|
| Waterjet |
|
|