Template:Convert: Difference between revisions
Jump to navigation
Jump to search
Attempt to remove stray space this template adds at the end when used. |
I will eventually find this stupid stray space this template adds.... Also updated some info for the measured value. |
||
| Line 54: | Line 54: | ||
| c ={{{value}}}°F({{#expr: ({{{value}}} − 32) × 5/9 }}°C) | | c ={{{value}}}°F({{#expr: ({{{value}}} − 32) × 5/9 }}°C) | ||
| #default =Missing/Invalid/Unsupported toUnit: {{{toUnit}}} | | #default =Missing/Invalid/Unsupported toUnit: {{{toUnit}}} | ||
}}}} | }}}}<noinclude> | ||
<noinclude> | |||
<templatedata> | <templatedata> | ||
{ | { | ||
| Line 93: | Line 92: | ||
"value": { | "value": { | ||
"label": "value", | "label": "value", | ||
"description": "The measured value to convert from.", | "description": "The measured value to convert from. NO FRACTIONS! Decimal only! 1/2 = 0.5, 1/4 = 0.25, 1/8th = 0.125, 1/16th = 0.0625", | ||
"example": "12", | "example": "12", | ||
"type": "number", | "type": "number", | ||
Latest revision as of 06:01, 24 October 2025
Basic measurement conversion template for displaying both metric and imperial units at the same time regardless of input type.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| fromUnit | fromUnit | Origin unit this measurement was made in.
| String | required |
| toUnit | toUnit | The unit that the measured value should be converted to.
| String | required |
| value | value | The measured value to convert from. NO FRACTIONS! Decimal only! 1/2 = 0.5, 1/4 = 0.25, 1/8th = 0.125, 1/16th = 0.0625
| Number | required |