Template:FoilWidthTable
| Width | Uses |
|---|---|
| 5/32 | Used on thin glass or for other specialty applications. Barely covers the edge of average Sheet Glass. |
| 3/16 | Common to use for those wanting fine lead joints with average Sheet Glass. Does not work well for uneven/highly textured average Sheet Glass. |
| 7/32 | Most common and popular size. Works well for most glass and textures. |
| 1/4 | Common beginner size due to how easy it is to work with. Looks more like Came when used. Works for almost all average Sheet Glass. |
| 5/16 and larger | Not commonly used outside of super wide lead lines, decorative foiling or for foiling thick/heavily textured glass as the extra can be easily trimmed back when custom sized foil is needed. |
Table of the most common foil width sizes.
| Parameter | Description | Type | Status | |||
|---|---|---|---|---|---|---|
| No parameters specified | ||||||